Reach-In Internal Capacity
| 1-Door Reach-In | ST-RI1 | 62 cubic feet |
|---|---|---|
| 2-Door Reach-In | ST-RI2 | 113 cubic feet |
| 3-Door Reach-In | ST-RI3 | 165 cubic feet |
| 4-Door Reach-In | ST-RI4 | 216 cubic feet |
All Vindon Stability Chambers
| Panels | 2.4 inches foamed-in-place polyurethane insulation |
|---|---|
| Internal Coating | Stainless steel (grade 304 or better) |
| External Coating | Epoxy coated steel |
| Shelving | Stainless steel (grade 304) |
| Extras (Included as standard) | • Side access port for validation access • Alarm Systems: • High & low temperature alarm • High & low humidity alarm • Volt free contacts for remote alarm notice |
Our Reach-In rooms offer the highest capacity storage of any reach-ins on the market with a footprint slightly larger than our cabinets. These chambers offer the same laminar airflow as our cabinets, but allow for much more storage space. Our 4-Door Reach-In offers the same storage capacity as an 8ft. x 8ft room (64 ft2 of floor space) while offering a 13ft x 3ft footprint fitting easily out of the way against a long wall.
Take a look at the technology that makes us different for more details of humidity controls, temperature controls and energy consumption common to all our Vindon Stability Storage rooms and cabinets