Physical Specifications
| CF 35-S | CF 45-S | CF 53-S | CF 61-S | |
| External Height (mm) | 860 | 860 | 860 | 860 |
| External Width (mm) | 1050 | 1300 | 1500 | 1700 |
| External Depth (mm) | 730 | 730 | 730 | 730 |
| Internal Volume nett | 331 litres | 427 litres | 504 litres | 580 litres |
| Weight, packed - Kg (approx) | 58 | 68 | 71 | 82 |
| Locking Door/s | Lift up stainless lid with handle | Lift up stainless lid with handle | Lift up stainless lid with handle | Lift up stainless lid with handle |
| 60mm Castors - front locking | Option available | |||
| External | White | White | White | White |
| Internal Material | Hammered Aluminium | Hammered Aluminium | Hammered Aluminium | Hammered Aluminium |
| Insulation | 60mm | 60mm | 60mm | 60mm |
| Baskets Supplied | 2 baskets | 2 baskets | 3 baskets | 3 baskets |
Performance Specifications
| CF 35-S | CF 45-S | CF 53-S | CF 61-S | |
| Electrical Supply | 230V, 50 & 60Hz | |||
| Connection Load | 141 watts | 146 watts | 211 watts | 211 watts |
| Refrigerant | Refer to data label on cabinet | |||
| Ref Capapcity | @-25ºC: 117 watts | @-25ºC: 149 watts | @-25ºC: 182 watts | @-25ºC: 197 watts |
| Temperature Range | -22ºC to -11ºC | |||
| Defrost | Manual | |||
| Static Cooling | YES | |||
The Vindonwestech range of chest freezers is designed to provide laboratories with solutions for their bulk storage requirements.
Durable and Flexible
There are four models within the range of chest freezers offering storage capacities from 331 to 580 litres.
They are manufactured to the highest specification and have :
- Controllable thermostat, power indicator
- Stainless steel lid
- Handle with lock
- Moveable dividers for wire baskets are obtainable as an optional extra
- Hidden drain to reduce blockages
Economical
All our chest freezers have thick 60 mm insulation to ensure fast and efficient freezing at very low operating costs.
Efficient
The cabinet is able to be quickly and efficiently cleaned. A hidden drain makes defrosting a quick and simple task.