Physical Specifications
| COMPACT | MIDI | LARGE | |||
| K200LU | K400LU | K425 | K625 | K1270 | |
| External Height (mm) | 830 | 1785 | 2000 | 2000 | 2000 |
| External Width (mm) | 595 | 595 | 600 | 815 | 1390 |
| External Depth (mm) | 620 | 620 | 731 | 731 | 876 |
| Internal Volume nett | 161 litres | 377 litres | 388 litres | 571 litres | 1020 litres |
| Weight, packed - Kg (approx) | 37 | 68 | 114 | 121 | 249 |
| Locking Door/s | YES | ||||
| 60mm Castors - front locking | NO | YES | YES | YES | YES |
| External | White | White | White | White | Aluminium & Stainless Steel |
| Internal Material | ABS lining - White | ABS lining - White | Aluminium & Stainless Steel | Aluminium & Stainless Steel | Aluminium & Stainless Steel |
| Cyclopentane Insulation | 25mm | 25mm | 60mm | 60mm | 60mm |
| Shelves/Baskets Supplied | 3 shelves | 6 shelves | 4 shelves | 4 shelves | 8 shelves |
Performance Specifications
| COMPACT | MIDI | LARGE | |||
| K200LU | K400LU | K425 | K625 | K1270 | |
| Electrical Supply | 230v/50Hz | ||||
| Connection Load | 102 watts | 187 watts | 251 watts | 234 watts | 550 watts |
| Refrigerant | R134 a | ||||
| Ref Capapcity | @-10ºC: 118 watts | @-10ºC: 226 watts | @-10ºC: 226 watts | @-10ºC: 254 watts | -10ºC: 568 watts |
| Temperature Range | -1ºC to 18ºC | -1ºC to 18ºC | 2ºC to 12ºC | 2ºC to 12ºC | 2ºC to 12ºC |
| Auto Defrost | YES | ||||
| Fan Circulation | YES | ||||
| Internal Lighting | NO | NO | YES | YES | YES |
| Electronic controller with digital display of temperature | YES | ||||
High-performance refrigeration equipment in a range of sizes that are ideally suited to commercial bioscience and scientific research.
Compact range of upright fridges
K200LU & K400LU Refrigerators
- Versatile and compact
- Robust ABS interior
- Easy cleaning
- Precise control and easy operation
- Lockable castors
Midi range
K425 & K625 Refrigerators
Large range
K1270 Refrigerator
- Outstanding Lighting
- Bottom mounted refrigeration unit
- Unique air distribution system
- Advanced electronic controller