Physical specifications
| MODEL | 2286 | 2386 | 2486 | 2589 | 2600 | 2799 | 2804 |
| External Height (mm) | 615 | 768 | 918 | 1628 | 1955 | 1955 | 1955 |
| External Width (mm) | 723 | 774 | 875 | 668 | 967 | 1585 | 1585 |
| External Depth (mm) | 523 | 650 | 648 | 753 | 749 | 749 | 1049 |
| Internal Height (mm) | 458 | 610 | 762 | 1270 | 1150 | 1150 | 1150 |
| Internal Width (mm) | 458 | 508 | 610 | 508 | 585 | 1200 | 1200 |
| Internal Depth (mm) | 381 | 508 | 508 | 502 | 595 | 595 | 895 |
| Internal Volume | 80 litres | 157 litres | 236 litres | 323 litres | 400 litres | 821 litres | 1235 litres |
| Weight Kg (approx) | 50 | 65 | 85 | 120 | 250 | 300 | 350 |
| Internal Material | Stainless Steel | ||||||
| Inner Glass Door | YES | YES | YES | YES | NO | NO | NO |
| Doors | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 60mm Castors - front locking | OPTION | OPTION | OPTION | OPTION | YES | YES | YES |
| 25mm access port with bung | OPTION | OPTION | OPTION | OPTION | YES | YES | YES |
| External Colour | White | White | White | White | White | White | White |
| Shelves Supplied (Extra shelves can be purchased as required) | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
Performance specifications
| MODEL | 2286 | 2386 | 2486 | 2589 | 2600 | 2799 | 2804 |
| Electrical Supply - Fused at 5A | 230v/50Hz/1ph | ||||||
| Temperature Range | Ambient +6ºC to 70ºC | ||||||
| Dual temp control option available | Yes | ||||||
| 24 hr timer option available | Yes | ||||||
| 7 day timer option available | Yes | ||||||
| Fan Circulation | Yes | ||||||
| Standard Features: | Independent digital high/low temperature alarm complete with audible and visual alarms (cuts power to heater in event of main controller failure). PID Temperature controller (Eurotherm 2132) | ||||||
Service & validation contracts are available for all controlled environment equipment
Vindon Scientific’s self contained free standing and bench top incubators are fully equipped with all the necessary controls and systems to maintain a static internal temperature above ambient conditions.
The high efficiency insulated case ensures variations in laboratory temperatures do not effect the internal environment.
Continuous air circulation within the chamber ensures a uniform temperature throughout the useable volume of the internal chamber.